2010 Relay Challenge Results
Congratulations to all of the teams who participated in this year's "Run for the Children" Relay Challenge presented by Merrill Lynch.
| Place | Team Name | Time | Pace | |
|---|---|---|---|---|
| Corporate Female Relay | ||||
| 1 | LSU Babe Docs | 2:16:09.4 | 10:24/M | |
| 2 | Hampton Inn and Suites Conv Ctr | 2:35:59.0 | 11:54/M | |
| Corporate Mixed Relay | ||||
| 1 | Eskew+Dumez+Ripple | 2:07:17.5 | 9:43/M | |
| 2 | Premium Parking | 2:28:36.5 | 11:21/M | |
| Open Male Relay | ||||
| 1 | take ur drunken ass home | 1:39:58.8 | 7:38/M | |
| Open Female Relay | ||||
| 1 | Alotta Culotta | 1:53:00.6 | 8:38/M | |
| 2 | The Frenchkanstein | 1:57:13.5 | 8:57/M | |
| 3 | Hot Mamas | 2:08:25.2 | 9:48/M | |
| 4 | Thalgott | 2:16:49.4 | 10:27/M | |
| 5 | The Queen and 3 Princesses | 2:17:04.8 | 10:28/M | |
| 6 | Alcoholics Unanimous | 2:20:11.2 | 10:42/M | |
| Open Mixed Relay | ||||
| 1 | Mellowcreme Pumpkins | 1:49:55.8 | 8:23/M | |
| 2 | Team Willabon | 2:05:19.9 | 9:34/M | |
| 3 | Texas Trotters | 2:23:02.0 | 10:55/M | |
| 4 | Williams Family | 2:31:59.5 | 11:36/M | |
| 5 | Mayor's Office | 2:36:40.2 | 11:58/M | |
| 6 | Free Lil Wayne | 3:39:07.7 | 16:44/M | |
Keep the team spirit... Join hundreds of teams for the 30th annual YMCA Corporate Cup 5K December 5, 2010. For more information contact Mike Cambre at 985-687-9088.
































