2010 Half Marathon Award Winners
Congratulations to all of the award winners! Any awards which were not picked up at the post-race party will be mailed out by Friday, November 5.
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open Winners | ||||||
| 1 | Matthew T Manning | 30 | 1:11:04.9 | Sarah Skotty | 27 | 1:19:05.1 |
| 2 | Brendan Minihan, Jr | 35 | 1:15:22.4 | Michelle Hymel | 26 | 1:21:35.1 |
| 3 | Chad Callais | 40 | 1:15:53.4 | Barbara Gubbins | 50 | 1:25:48.0 |
| Overall Masters Winners | ||||||
| 1 | Paul Giannobile | 51 | 1:21:32.9 | Kelly Nicholas | 43 | 1:33:35.7 |
| Overall Grand Masters Winners | ||||||
| 1 | Bill Reese | 54 | 1:26:49.5 | Pamela S. Wauters | 52 | 1:39:53.4 |
| 19 and Under | ||||||
| 1 | Luke Galbo | 16 | 1:37:00.2 | Kate Giuliana Baquis | 19 | 1:36:38.9 |
| 2 | Joseph J Kennedy | 17 | 1:43:29.7 | Cassy Cheta Okoye | 19 | 1:45:12.3 |
| 20 to 29 | ||||||
| 1 | Walker Saik | 26 | 1:17:39.2 | Charlotte Ann Everhardt | 24 | 1:26:14.4 |
| 2 | Brad Vollkommer | 24 | 1:18:06.6 | Stephanie Kalozdi | 26 | 1:30:03.7 |
| 30 to 39 | ||||||
| 1 | Billy Borrouso | 38 | 1:22:44.7 | Elizabeth Anne Porter | 32 | 1:29:01.1 |
| 2 | Matt Kelso | 36 | 1:23:26.0 | Celeste Dolan | 34 | 1:29:39.0 |
| 40 to 49 | ||||||
| 1 | Dominique Perrier | 44 | 1:25:22.3 | Jennifer Anne Palermo | 40 | 1:34:47.8 |
| 2 | Pablo Labadie | 45 | 1:27:29.6 | Lisa Hansen | 42 | 1:36:27.8 |
| 50 to 59 | ||||||
| 1 | Greg Heaton | 54 | 1:32:21.0 | Ann M McLindon | 50 | 1:46:36.5 |
| 2 | William (tom) T Pfleeger | 53 | 1:32:24.5 | Barbara L Freedman | 59 | 1:49:44.3 |
| 60 to 69 | ||||||
| 1 | Patrick Clancy Jr | 62 | 1:36:27.4 | Yvonne D Thomas | 66 | 2:08:25.1 |
| 2 | Robert J Sonnier | 63 | 1:40:25.9 | Hally McCrea | 62 | 2:32:03.5 |
| 70 and Over | ||||||
| 1 | Bruce Worley | 76 | 2:13:01.8 | Mary L Mastrangelo | 74 | 3:46:38.5 |
| 2 | Craig Martin Sherman | 71 | 2:14:45.9 | |||
































