2009 Relay Challenge Results
| Corporate Male Teams | ||||
|---|---|---|---|---|
| Place | Name | City | Gun Time | Pace |
| 1 | TP Trotters | Metairie LA | 1:49:14.6 | 8:20/M |
| 2 | Textron 1 Relay | Slidell LA | 1:52:44.6 | 8:36/M |
| Corporate Female Teams | ||||
| Place | Name | City | Gun Time | Pace |
| 1 | LSU Med/Peds | New Orleans LA | 1:41:58.8 | 7:47/M |
| 2 | Team Chickadees | Kenner LA | 1:56:16.0 | 8:53/M |
| 3 | Babe Docs | New Orleans LA | 2:21:58.9 | 10:50/M |
| 4 | Running Nurses | Diamondhead MS | 2:24:54.2 | 11:04/M |
| 5 | Children's Hospital Administration | New Orleans LA | 2:30:46.2 | 11:31/M |
| 6 | Bull Whips | 2:58:03.8 | 13:35/M | |
| Corporate Mixed Teams | ||||
| Place | Name | City | Gun Time | Pace |
| 1 | The Maniacs | New Orleans LA | 1:52:55.9 | 8:37/M |
| 2 | Southern Orthopaedic Specialists | River Ridge LA | 2:10:22.8 | 9:57/M |
| 3 | The Marketing Center | New Orleans LA | 2:19:25.6 | 10:39/M |
| 4 | HMS Architects Team 2 | New Orleans LA | 2:35:32.0 | 11:52/M |
| Open Male Teams | ||||
| Place | Name | City | Gun Time | Pace |
| 1 | Ribbies Ringers | New Orleans LA | 1:16:12.6 | 5:49/M |
| 2 | Team PSGI | Pensacola FL | 2:13:27.9 | 10:10/M |
| Open Female Teams | ||||
| Place | Name | City | Gun Time | Pace |
| 1 | Team Bailey | New Orleans LA | 1:23:44.7 | 6:24/M |
| 2 | Cabrini Soccer IV | New Orleans LA | 1:56:06.4 | 8:52/M |
| 3 | You Go Girl!! | McComb MS | 2:04:38.0 | 9:31/M |
| 4 | Bio-Pack | Covington LA | 2:16:11.9 | 10:24/M |
| 5 | Cabrini Soccer III | New Orleans LA | 2:19:24.4 | 10:38/M |
| 6 | Cabrini Soccer II | New Orleans LA | 2:19:26.1 | 10:39/M |
| 7 | Cabrini Soccer I | New Orleans LA | 2:19:29.6 | 10:39/M |
| 8 | Iron Babes | Slidell LA | 2:20:13.6 | 10:42/M |
| 9 | Slow But Willing | 2:27:15.0 | 11:14/M | |
| Open Mixed Teams | ||||
| Place | Name | City | Gun Time | Pace |
| 1 | JACK's Team | Metairie LA | 1:39:08.8 | 7:34/M |
| 2 | The Slowpokes | Mandeville LA | 1:48:18.9 | 8:16/M |
| 3 | VAL | New Orleans LA | 2:02:27.2 | 9:21/M |
| 4 | StudioEDR | New Orleans LA | 2:03:51.0 | 9:27/M |
| 5 | BACANAL!!! | Quitman MS | 2:14:18.5 | 10:15/M |
| 6 | Halloweeniers | New Orleans LA | 2:21:48.0 | 10:49/M |
| 7 | DDT | Raceland LA | 2:23:50.8 | 10:59/M |
| 8 | Monkey Business | New Orleans LA | 2:37:44.6 | 12:02/M |
| 9 | Isabel's Team | Cut Off LA | 2:48:42.1 | 12:53/M |
































