2009 Results
Congratulations to Brendan Minihan, Jr. and Michelle Hymel for winning the inaugural race in 1:12:39 and 1:23:08, respectively, and to the overall and age group awards winners listed below.
Searchable results are now available. To find yours enter your first and/or last name and click Apply. Click on any name for a PDF-formatted Finisher Certificate suitable for printing.
For relay team results see the Team Results page.
| Place | Name | City | Age | Gender | Chip time | Pace |
|---|---|---|---|---|---|---|
| 1 | Brendan Minihan | New Orleans LA | 34 | M | 1:12:37 | 5:33/M |
| 2 | Sean Fitzwilliam | New Orleans LA | 30 | M | 1:15:29 | 5:46/M |
| 3 | Walker Saik | New Orleans LA | 25 | M | 1:15:44 | 5:47/M |
| 4 | Abraham Thacker | Covington LA | 18 | M | 1:17:30 | 5:55/M |
| 5 | Richard Vollkommer | New Orleans LA | 23 | M | 1:18:40 | 6:00/M |
| 6 | Doug Holmes | New Orleans LA | 42 | M | 1:21:01 | 6:11/M |
| 7 | Billy Borrouso | Metairie LA | 37 | M | 1:21:49 | 6:15/M |
| 8 | Michelle Hymel | New Orleans LA | 25 | F | 1:23:05 | 6:21/M |
| 9 | Keith Balza | Darrow LA | 41 | M | 1:23:15 | 6:21/M |
| 10 | Michael Sager | Jersey City NJ | 24 | M | 1:23:56 | 6:24/M |
- 1 of 139
- ››
































